<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Operational Risk | Allan Gifford | Activity</title>
	<link>https://www.ior-institute.org/members/agifford/activity/</link>
	<atom:link href="https://www.ior-institute.org/members/agifford/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Allan Gifford.</description>
	<lastBuildDate>Tue, 31 Mar 2026 20:28:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">520df71ed3d6c1472965e92fd928d70b</guid>
				<title>Allan Gifford is attending Enhancing risk management through Artificial Intelligence and Innovative Process Automation.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5160/</link>
				<pubDate>Thu, 07 Mar 2019 14:29:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a070b1b0e0298312ede5c8649ddbef67</guid>
				<title>Allan Gifford is attending Current and Future Challenges for Operational Risk Managers.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4342/</link>
				<pubDate>Thu, 15 Mar 2018 10:42:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">80413de6ac6a651e82da7dffa326864d</guid>
				<title>Allan Gifford is attending IOR England and Wales Chapter Masterclass - Designing ORMF using ISO 31000 and COSO ERM.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4270/</link>
				<pubDate>Thu, 23 Nov 2017 12:08:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">393fb1964944e53f33c2254069d8a3f7</guid>
				<title>Allan Gifford is attending Good and Bad Practices for Risk and Control Monitoring.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/3924/</link>
				<pubDate>Tue, 18 Jul 2017 08:05:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eaa1e221a92816be8f8847e90136c74a</guid>
				<title>Allan Gifford is attending Introduction to the practical applications of Complexity Theory in managing Risk within complex environments.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/3922/</link>
				<pubDate>Mon, 17 Jul 2017 09:28:21 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f2c6bb3261282b69c151891dcbeda1b0</guid>
				<title>Allan Gifford is attending The BRG/IOR Cyber Security Survey results and what this means for the operational risk practitioner.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2733/</link>
				<pubDate>Fri, 26 Aug 2016 12:06:37 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 135/197 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 1/12 queries in 0.004 seconds using Disk

Served from: www.ior-institute.org @ 2026-04-05 23:00:38 by W3 Total Cache
-->