<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Operational Risk | Aidan O&#039;Brien | Activity</title>
	<link>https://www.ior-institute.org/members/aobrien/activity/</link>
	<atom:link href="https://www.ior-institute.org/members/aobrien/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Aidan O&#039;Brien.</description>
	<lastBuildDate>Tue, 31 Mar 2026 20:28:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">099204f654ac09a61c8fffbc9d2f81f8</guid>
				<title>Aidan O&#039;Brien is attending On the same team – achieving greater synergies between Risk, Internal Audit and the business.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4900/</link>
				<pubDate>Wed, 12 Dec 2018 13:04:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2247e3990125faedcee3a7e0c63cad9a</guid>
				<title>Aidan O&#039;Brien is attending Best Practices in Assessment of Risks.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4568/</link>
				<pubDate>Sun, 15 Jul 2018 10:01:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7f5c20c65fc808f579d171f3bca43242</guid>
				<title>Aidan O&#039;Brien is attending Current and Future Challenges for Operational Risk Managers.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4369/</link>
				<pubDate>Mon, 26 Mar 2018 08:50:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">25391ff08fd217c2ee68788d8502a292</guid>
				<title>Aidan O&#039;Brien is attending IOR England and Wales Chapter Masterclass - Designing ORMF using ISO 31000 and COSO ERM.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4229/</link>
				<pubDate>Sat, 11 Nov 2017 09:51:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">00946787abe5b95e19bcb425a7f12b80</guid>
				<title>Aidan O&#039;Brien is attending AFB + IOR England &#038; Wales Chapter Networking Evening for Operational Risk practitioners.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4083/</link>
				<pubDate>Wed, 13 Sep 2017 08:30:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a29951569d11c86d384c1278adb18145</guid>
				<title>Aidan O&#039;Brien is attending IOR England and Wales Chapter Christmas Networking Event 14th December 2016.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2882/</link>
				<pubDate>Fri, 25 Nov 2016 10:40:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 132/197 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 2/13 queries in 0.003 seconds using Disk

Served from: www.ior-institute.org @ 2026-04-07 18:29:42 by W3 Total Cache
-->