<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Operational Risk | Amy Park | Friends Activity</title>
	<link>https://www.ior-institute.org/members/apark/activity/friends/</link>
	<atom:link href="https://www.ior-institute.org/members/apark/activity/friends/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Amy Park&#039;s friends.</description>
	<lastBuildDate>Tue, 31 Mar 2026 20:28:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c4728235f7aa81aa52f86f53eff4ca18</guid>
				<title>Hannah Chung is attending Operational Risk Practices in the Asset Management and Broking Sectors.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5496/</link>
				<pubDate>Tue, 29 Oct 2019 11:27:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8c999b44babf12457ca7040a7273fd21</guid>
				<title>Keith Bason is attending Operational Risk Practices in the Asset Management and Broking Sectors.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5492/</link>
				<pubDate>Tue, 29 Oct 2019 10:45:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">38570e02426d522f9a207565633cf2eb</guid>
				<title>Hannah Chung is attending Lessons from the Inquiries into Misconduct and Mismanagement in the Australian Financial Services Industry.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5435/</link>
				<pubDate>Wed, 18 Sep 2019 14:50:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8dfc9348f71db281704c470d55e815d0</guid>
				<title>Colin Young is attending Enhancing risk management through Artificial Intelligence and Innovative Process Automation.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5206/</link>
				<pubDate>Thu, 21 Mar 2019 15:31:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f6a6a4089f2a8e272154db87b1c7cd6c</guid>
				<title>Jack Gallagher Gallagher is attending Operational Risk Roundtable – Top and Emerging Risks in 2019.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5199/</link>
				<pubDate>Tue, 19 Mar 2019 10:03:26 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">275799680510e6f63e08cedd295ec2cd</guid>
				<title>Hannah Chung is attending Operational Risk Roundtable – Top and Emerging Risks in 2019.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5198/</link>
				<pubDate>Tue, 19 Mar 2019 08:36:40 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">41969de493322e876cfc0af0840e3cd0</guid>
				<title>Jack Gallagher Gallagher is attending Enhancing risk management through Artificial Intelligence and Innovative Process Automation.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5143/</link>
				<pubDate>Thu, 28 Feb 2019 16:24:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">35b3bfbc4e47f6200c946bf3a37ae2db</guid>
				<title>Hannah Chung is attending Enhancing risk management through Artificial Intelligence and Innovative Process Automation.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5129/</link>
				<pubDate>Wed, 27 Feb 2019 10:15:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0d015bce7e6d09927d6d3e5eb8063400</guid>
				<title>Keith Bason is attending Enhancing risk management through Artificial Intelligence and Innovative Process Automation.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5123/</link>
				<pubDate>Tue, 26 Feb 2019 16:37:49 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0d122d94269d83023491386a48fa8afb</guid>
				<title>Hannah Chung is attending Operational Risk Quantification.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5054/</link>
				<pubDate>Thu, 14 Feb 2019 13:55:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">081b15536db87dcf9d936ed67ac84cfc</guid>
				<title>Keith Bason is attending Operational Risk Quantification.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5048/</link>
				<pubDate>Mon, 11 Feb 2019 09:15:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1291887c0b5d62984a53193b72b33a82</guid>
				<title>Jack Gallagher Gallagher is attending Operational Risk Quantification.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5033/</link>
				<pubDate>Fri, 08 Feb 2019 11:10:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7a0daf0b6797c5fe4b268ac10c19f79d</guid>
				<title>Hannah Chung is attending Operational Risk Quantification.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5013/</link>
				<pubDate>Thu, 31 Jan 2019 14:17:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">25f3510b28f6ef7625f89e3941de301c</guid>
				<title>Colin Young is attending IOR and Xactium Christmas Evening.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4854/</link>
				<pubDate>Wed, 28 Nov 2018 09:48:12 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">78f55f89b9dfd173ebe9cc29dd2b33f3</guid>
				<title>Keith Bason is attending IOR and Xactium Christmas Evening.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4844/</link>
				<pubDate>Tue, 27 Nov 2018 12:52:20 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cb7fe353428d3764e47f798cbfbb01c4</guid>
				<title>Hannah Chung is attending IOR and Xactium Christmas Evening.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4790/</link>
				<pubDate>Sat, 17 Nov 2018 10:10:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cde0b5c799ba7bd243533fbc6bbdf059</guid>
				<title>Osafamen Agbonyinma is attending Workshop on Developing and Implementing Effective Operational Risk Appetite Framework.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4691/</link>
				<pubDate>Tue, 18 Sep 2018 15:24:21 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b1eb2b37b9633c37fd2e63092595c590</guid>
				<title>Jose Manuel Diez Barrado is attending Workshop on Developing and Implementing Effective Operational Risk Appetite Framework.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4677/</link>
				<pubDate>Mon, 10 Sep 2018 21:37:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2c69e3c4a6bef175121e50799f14f905</guid>
				<title>Jack Gallagher Gallagher is attending Workshop on Developing and Implementing Effective Operational Risk Appetite Framework.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4666/</link>
				<pubDate>Fri, 07 Sep 2018 11:32:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">47d40a682918bcd99321c079fcb57f47</guid>
				<title>Hannah Chung is attending Workshop on Developing and Implementing Effective Operational Risk Appetite Framework.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4628/</link>
				<pubDate>Wed, 15 Aug 2018 11:56:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">04d944d5abff1118682c6e6f1c41a241</guid>
				<title>Colin Young joined the group Embedding ORM</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4604/</link>
				<pubDate>Wed, 01 Aug 2018 14:38:39 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">34c205b3c53acf07a7540829df481ca5</guid>
				<title>Satu Qersh joined the group Embedding ORM</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4596/</link>
				<pubDate>Wed, 01 Aug 2018 07:05:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cc321cf2d5d63cd142905aced328f85d</guid>
				<title>Sulette EMILE joined the group ORM for IT</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4586/</link>
				<pubDate>Mon, 30 Jul 2018 16:51:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5d49d09ee55ac28d7874c80f8b30c7ad</guid>
				<title>Osafamen Agbonyinma is attending Best Practices in Assessment of Risks.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4584/</link>
				<pubDate>Mon, 30 Jul 2018 11:08:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d605bad68c59101d9de56dad40decb09</guid>
				<title>Hannah Chung is attending Best Practices in Assessment of Risks.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4571/</link>
				<pubDate>Wed, 18 Jul 2018 15:44:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0af7be2c52c5a8eedc252f4aea581129</guid>
				<title>Colin Young is attending Best Practices in Assessment of Risks.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4478/</link>
				<pubDate>Tue, 29 May 2018 08:45:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e65e8ebe8a0f3188091071fed04b5c6f</guid>
				<title>Hannah Chung is attending Current and Future Challenges for Operational Risk Managers.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4441/</link>
				<pubDate>Mon, 14 May 2018 08:39:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c91a9ec67abf5802a8725fb263253d54</guid>
				<title>Jamie Day is attending Current and Future Challenges for Operational Risk Managers.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4413/</link>
				<pubDate>Thu, 26 Apr 2018 14:43:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d901e1a1edd5e1af77aa120db1f4657e</guid>
				<title>Keith Bason is attending Current and Future Challenges for Operational Risk Managers.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4361/</link>
				<pubDate>Wed, 21 Mar 2018 13:55:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7b10e68b6b61fbad4024839d539885c3</guid>
				<title>Keith Bason is attending The BRG/IOR Cyber Security Survey results and what this means for the operational risk practitioner.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2713/</link>
				<pubDate>Fri, 12 Aug 2016 10:14:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">63409613502f5badc9769f16a589df50</guid>
				<title>Colin Young&#039;s profile was updated</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2576/</link>
				<pubDate>Thu, 12 May 2016 11:09:26 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">502d51518a7c693beebf7f13005b14f4</guid>
				<title>Colin Young is attending Perspectives on the Senior Managers Regime.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2554/</link>
				<pubDate>Thu, 28 Apr 2016 13:08:55 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">72e7518ba3c2c3b45b2591cb4bd70bfe</guid>
				<title>Colin Young is attending Brunch &#038; Learn - Internal Cyber Risk - Are your people your best line of defence?.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2521/</link>
				<pubDate>Wed, 20 Apr 2016 08:46:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d0964ac5be9ad8fbeeb077b295dbdd81</guid>
				<title>Colin Young is attending IOR Breakfast Seminar - “AMA or SMA…that is the question”.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2488/</link>
				<pubDate>Thu, 14 Apr 2016 15:27:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 141/401 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 2/44 queries in 0.012 seconds using Disk

Served from: www.ior-institute.org @ 2026-04-06 14:10:28 by W3 Total Cache
-->