<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Operational Risk | Bradley Cornwell | Activity</title>
	<link>https://www.ior-institute.org/members/bcornwell/activity/</link>
	<atom:link href="https://www.ior-institute.org/members/bcornwell/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Bradley Cornwell.</description>
	<lastBuildDate>Tue, 31 Mar 2026 20:28:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">ce284ac3fae4619cfa5f358c89a1ca43</guid>
				<title>Bradley Cornwell is attending IOR and Xactium Christmas Evening 2019.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5586/</link>
				<pubDate>Wed, 13 Nov 2019 08:59:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">15169631a3f309c39e91065942ba2546</guid>
				<title>Bradley Cornwell is attending Operational Risk Practices in the Asset Management and Broking Sectors.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5489/</link>
				<pubDate>Tue, 29 Oct 2019 10:16:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">32dc3bbd32f29c30903ea107efcfbefe</guid>
				<title>Bradley Cornwell&#039;s profile was updated</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5487/</link>
				<pubDate>Tue, 29 Oct 2019 10:03:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d142a93aec912035fe8c02e015ebc002</guid>
				<title>Bradley Cornwell is attending Lessons from the Inquiries into Misconduct and Mismanagement in the Australian Financial Services Industry.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5434/</link>
				<pubDate>Wed, 18 Sep 2019 09:02:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f532e84cbab526d8cb939d8b365d21a7</guid>
				<title>Bradley Cornwell is attending Operational Risk Roundtable – Top and Emerging Risks in 2019.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5217/</link>
				<pubDate>Thu, 28 Mar 2019 12:17:55 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5194392fa1756057c10128885b66e57c</guid>
				<title>Bradley Cornwell is attending Operational Risk Roundtable – Top and Emerging Risks in 2019.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5216/</link>
				<pubDate>Thu, 28 Mar 2019 12:17:21 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6d4c49d1d3c8cfd36f50e9f6a343686c</guid>
				<title>Bradley Cornwell is attending Operational Risk Quantification.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5044/</link>
				<pubDate>Fri, 08 Feb 2019 15:51:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c42cb7beaa7ba2e7b2d0aaba5ae8a4b9</guid>
				<title>Bradley Cornwell is attending On the same team – achieving greater synergies between Risk, Internal Audit and the business.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4893/</link>
				<pubDate>Tue, 11 Dec 2018 15:03:46 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 132/203 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 2/15 queries in 0.006 seconds using Disk

Served from: www.ior-institute.org @ 2026-04-06 06:46:43 by W3 Total Cache
-->