<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Operational Risk | Dr Jimi Hinchliffe | Activity</title>
	<link>https://www.ior-institute.org/members/jhinchliffe/activity/</link>
	<atom:link href="https://www.ior-institute.org/members/jhinchliffe/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Dr Jimi Hinchliffe.</description>
	<lastBuildDate>Tue, 31 Mar 2026 20:28:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">059ab90c356fa935b8e4e033c23add30</guid>
				<title>Dr Jimi Hinchliffe is attending IOR and Xactium Christmas Evening 2019.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5565/</link>
				<pubDate>Fri, 08 Nov 2019 12:19:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e34d5ff1ec80b1afef710eafef2bc501</guid>
				<title>Dr Jimi Hinchliffe is attending Operational Risk Practices in the Asset Management and Broking Sectors.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5564/</link>
				<pubDate>Fri, 08 Nov 2019 12:19:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">62195bb541cbf35b21ff1da26958c1e6</guid>
				<title>Dr Jimi Hinchliffe changed their profile picture</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5132/</link>
				<pubDate>Wed, 27 Feb 2019 13:16:37 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">664d62202fc599568674cd33d882a1c5</guid>
				<title>Dr Jimi Hinchliffe&#039;s profile was updated</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5131/</link>
				<pubDate>Wed, 27 Feb 2019 13:15:04 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">76e73aa9ad4f1add66311cadcfb00302</guid>
				<title>Dr Jimi Hinchliffe is attending Enhancing risk management through Artificial Intelligence and Innovative Process Automation.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5130/</link>
				<pubDate>Wed, 27 Feb 2019 13:13:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">45ac5791bf443f8a8bdfeb9b27715868</guid>
				<title>Dr Jimi Hinchliffe is attending On the same team – achieving greater synergies between Risk, Internal Audit and the business.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4920/</link>
				<pubDate>Mon, 17 Dec 2018 20:39:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d09f637f05293afda49002d2c49f2d4c</guid>
				<title>Dr Jimi Hinchliffe is attending IOR and Xactium Christmas Evening.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4796/</link>
				<pubDate>Tue, 20 Nov 2018 09:22:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bf0388ff469b4fdf744a0e2f5e108ebf</guid>
				<title>Dr Jimi Hinchliffe is attending Workshop on Developing and Implementing Effective Operational Risk Appetite Framework.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4690/</link>
				<pubDate>Tue, 18 Sep 2018 09:13:51 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f15af3e65baf27e73ebfff41e1f2fc4a</guid>
				<title>Dr Jimi Hinchliffe is attending Best Practices in Assessment of Risks.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4561/</link>
				<pubDate>Fri, 06 Jul 2018 15:12:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2e6e3c8f96d8ec6b66983392ce1c4998</guid>
				<title>Dr Jimi Hinchliffe is attending Current and Future Challenges for Operational Risk Managers.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4345/</link>
				<pubDate>Thu, 15 Mar 2018 10:54:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6a15e70a91f77ca5e70642a5d334d9a4</guid>
				<title>Dr Jimi Hinchliffe is attending IOR England and Wales Chapter Masterclass - Designing ORMF using ISO 31000 and COSO ERM.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4226/</link>
				<pubDate>Fri, 10 Nov 2017 21:07:55 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e8f43bb4fd27be44676c09f023aa1b7c</guid>
				<title>Dr Jimi Hinchliffe is attending IOR England &#038; Wales - Building Accountability.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4109/</link>
				<pubDate>Tue, 19 Sep 2017 16:20:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1c40d7d358a24f5089af8e2f075d8e22</guid>
				<title>Dr Jimi Hinchliffe is attending The modelling of operational risk has brought little or no value for management of it of the group England &#038; Wales Chapter.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4054/</link>
				<pubDate>Thu, 31 Aug 2017 10:42:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">16c8b7b69c68c14e1f8989dafb30eb28</guid>
				<title>Dr Jimi Hinchliffe joined the group ORM for IT</title>
				<link>https://www.ior-institute.org/members-area/activity/p/3956/</link>
				<pubDate>Tue, 25 Jul 2017 16:02:11 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">760b62ae44e049877486e67100bd0e0f</guid>
				<title>Dr Jimi Hinchliffe&#039;s profile was updated</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2750/</link>
				<pubDate>Thu, 08 Sep 2016 13:51:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dedf107d36325069095caa62c4762fbe</guid>
				<title>Dr Jimi Hinchliffe changed their profile picture</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2749/</link>
				<pubDate>Thu, 08 Sep 2016 13:49:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">591e6c64091a98f963f15cd6ef8a0416</guid>
				<title>Dr Jimi Hinchliffe changed their profile picture</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2748/</link>
				<pubDate>Thu, 08 Sep 2016 13:49:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">40b1be297c1c54b2344874e7848dbc48</guid>
				<title>Dr Jimi Hinchliffe is attending The BRG/IOR Cyber Security Survey results and what this means for the operational risk practitioner.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2719/</link>
				<pubDate>Fri, 19 Aug 2016 13:48:26 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">33b45849d821fc026ec26489fdcdb480</guid>
				<title>Dr Jimi Hinchliffe changed their profile picture</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2633/</link>
				<pubDate>Wed, 08 Jun 2016 12:17:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">83686012a2da4910ba972d14199fdf39</guid>
				<title>Dr Jimi Hinchliffe&#039;s profile was updated</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2632/</link>
				<pubDate>Wed, 08 Jun 2016 12:16:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b2ffd5b11348040531e4ea7323b4056d</guid>
				<title>Jimi Hinchliffe is attending Perspectives on the Senior Managers Regime.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2555/</link>
				<pubDate>Thu, 28 Apr 2016 13:08:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cad33d26fc3c265650efef2450968260</guid>
				<title>Jimi Hinchliffe is attending Brunch &#038; Learn - Internal Cyber Risk - Are your people your best line of defence?.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2534/</link>
				<pubDate>Thu, 21 Apr 2016 10:14:51 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3fa04fc76f372c5d12063832d7855062</guid>
				<title>Dr Jimi Hinchliffe&#039;s profile was updated</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2531/</link>
				<pubDate>Wed, 20 Apr 2016 17:48:24 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d63b82cdb404c435f25938e4309f4db8</guid>
				<title>Dr Jimi Hinchliffe changed their profile picture</title>
				<link>https://www.ior-institute.org/members-area/activity/p/596/</link>
				<pubDate>Sat, 30 Nov 2013 10:46:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 181/253 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 2/16 queries in 0.004 seconds using Disk

Served from: www.ior-institute.org @ 2026-04-05 18:15:43 by W3 Total Cache
-->