<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Operational Risk | Keith Bason | Activity</title>
	<link>https://www.ior-institute.org/members/kbason/activity/</link>
	<atom:link href="https://www.ior-institute.org/members/kbason/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Keith Bason.</description>
	<lastBuildDate>Tue, 31 Mar 2026 20:28:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">8c999b44babf12457ca7040a7273fd21</guid>
				<title>Keith Bason is attending Operational Risk Practices in the Asset Management and Broking Sectors.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5492/</link>
				<pubDate>Tue, 29 Oct 2019 10:45:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0d015bce7e6d09927d6d3e5eb8063400</guid>
				<title>Keith Bason is attending Enhancing risk management through Artificial Intelligence and Innovative Process Automation.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5123/</link>
				<pubDate>Tue, 26 Feb 2019 16:37:49 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">081b15536db87dcf9d936ed67ac84cfc</guid>
				<title>Keith Bason is attending Operational Risk Quantification.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5048/</link>
				<pubDate>Mon, 11 Feb 2019 09:15:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">78f55f89b9dfd173ebe9cc29dd2b33f3</guid>
				<title>Keith Bason is attending IOR and Xactium Christmas Evening.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4844/</link>
				<pubDate>Tue, 27 Nov 2018 12:52:20 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d901e1a1edd5e1af77aa120db1f4657e</guid>
				<title>Keith Bason is attending Current and Future Challenges for Operational Risk Managers.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4361/</link>
				<pubDate>Wed, 21 Mar 2018 13:55:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7b10e68b6b61fbad4024839d539885c3</guid>
				<title>Keith Bason is attending The BRG/IOR Cyber Security Survey results and what this means for the operational risk practitioner.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2713/</link>
				<pubDate>Fri, 12 Aug 2016 10:14:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 132/197 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 2/13 queries in 0.004 seconds using Disk

Served from: www.ior-institute.org @ 2026-04-05 21:41:39 by W3 Total Cache
-->