<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Operational Risk | Shruthi John | Activity</title>
	<link>https://www.ior-institute.org/members/sjohn/activity/</link>
	<atom:link href="https://www.ior-institute.org/members/sjohn/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Shruthi John.</description>
	<lastBuildDate>Tue, 31 Mar 2026 20:28:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">be7d50f78d60d510b8eee5fb645bec0f</guid>
				<title>Shruthi John is attending IOR and Xactium Christmas Evening 2019.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5577/</link>
				<pubDate>Mon, 11 Nov 2019 11:19:35 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">87c314217200a5f00063f635fa41a7be</guid>
				<title>Shruthi John is attending Lessons from the Inquiries into Misconduct and Mismanagement in the Australian Financial Services Industry.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5392/</link>
				<pubDate>Tue, 03 Sep 2019 14:48:39 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5308b4e729bb75568f89200946356ea4</guid>
				<title>Shruthi John is attending Enhancing risk management through Artificial Intelligence and Innovative Process Automation.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5103/</link>
				<pubDate>Tue, 26 Feb 2019 12:57:21 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e4d4b1222032ec41dd4c9476893937f6</guid>
				<title>Shruthi John is attending Operational Risk Quantification.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5032/</link>
				<pubDate>Wed, 06 Feb 2019 17:18:23 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">81dee11670f0bd8b6db03763e1a323d4</guid>
				<title>Shruthi John is attending IOR and Xactium Christmas Evening.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4831/</link>
				<pubDate>Fri, 23 Nov 2018 09:35:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da0ff11b9ca7a2136ffb674bc6ee1baa</guid>
				<title>Shruthi John is attending Workshop on Developing and Implementing Effective Operational Risk Appetite Framework.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4635/</link>
				<pubDate>Mon, 20 Aug 2018 11:43:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a4673a75818e6cfcd83b8bf0e8b8d0e3</guid>
				<title>Shruthi John is attending AFB + IOR England &#038; Wales Chapter Networking Evening for Operational Risk practitioners.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4093/</link>
				<pubDate>Thu, 14 Sep 2017 13:32:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d822ad742afd62bc7ac2717ac8da3928</guid>
				<title>Shruthi John is attending Good and Bad Practices for Risk and Control Monitoring.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4092/</link>
				<pubDate>Thu, 14 Sep 2017 13:31:55 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6d968acee3ee73228bccb85d18e3ec24</guid>
				<title>Shruthi John is attending The modelling of operational risk has brought little or no value for management of it of the group England &#038; Wales Chapter.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4007/</link>
				<pubDate>Mon, 14 Aug 2017 07:52:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6bdb6894c03a896588dcab83d668366a</guid>
				<title>Shruthi John is attending The BRG/IOR Cyber Security Survey results and what this means for the operational risk practitioner.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2735/</link>
				<pubDate>Tue, 30 Aug 2016 09:00:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d85b8da398e9a74add519e335a5734c4</guid>
				<title>Shruthi John is attending Perspectives on the Senior Managers Regime.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2552/</link>
				<pubDate>Thu, 28 Apr 2016 13:08:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b8f3e1cdf86f5cd5439370ce229402f5</guid>
				<title>Shruthi John&#039;s profile was updated</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2303/</link>
				<pubDate>Mon, 01 Feb 2016 12:31:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 135/216 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 2/19 queries in 0.005 seconds using Disk

Served from: www.ior-institute.org @ 2026-04-05 19:52:32 by W3 Total Cache
-->