<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Operational Risk | Stephen McKee | Activity</title>
	<link>https://www.ior-institute.org/members/smckee/activity/</link>
	<atom:link href="https://www.ior-institute.org/members/smckee/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Stephen McKee.</description>
	<lastBuildDate>Tue, 31 Mar 2026 20:28:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c67fa7d4c279631efdcd59afe86f63a8</guid>
				<title>Stephen McKee is attending Operational Risk Roundtable – Top and Emerging Risks in 2019.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5229/</link>
				<pubDate>Thu, 04 Apr 2019 12:28:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fdb19289b390387fa481107287676ebe</guid>
				<title>Stephen McKee is attending Operational Risk Quantification.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5036/</link>
				<pubDate>Fri, 08 Feb 2019 11:15:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">44ee11ff5a0a4a59de0c2db840dcfb9b</guid>
				<title>Stephen McKee is attending IOR England &#038; Wales - Building Accountability.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4139/</link>
				<pubDate>Thu, 28 Sep 2017 15:46:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ae9d604318b9d682eb9fc30e0975db40</guid>
				<title>Stephen McKee is attending AFB + IOR England &#038; Wales Chapter Networking Evening for Operational Risk practitioners.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4061/</link>
				<pubDate>Mon, 04 Sep 2017 11:37:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e6924bef4596329b06f252fdba7db9fe</guid>
				<title>Stephen McKee is attending Introduction to the practical applications of Complexity Theory in managing Risk within complex environments.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/3921/</link>
				<pubDate>Mon, 17 Jul 2017 09:04:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1ece30265326120ed65b4c541233e8b3</guid>
				<title>Stephen McKee is attending Introduction to Applying Systems Thinking to Operational Risk Management.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/3917/</link>
				<pubDate>Mon, 17 Jul 2017 09:01:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">753286e35c39a681207db780bcf6ef79</guid>
				<title>Stephen McKee is attending IOR Breakfast Seminar - Fixing Op Risk Capital.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/3740/</link>
				<pubDate>Thu, 08 Jun 2017 11:48:49 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 132/200 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 1/14 queries in 0.004 seconds using Disk

Served from: www.ior-institute.org @ 2026-04-06 22:33:15 by W3 Total Cache
-->