<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Operational Risk | Stephen Murgatroyd | Activity</title>
	<link>https://www.ior-institute.org/members/smurgatroyd/activity/</link>
	<atom:link href="https://www.ior-institute.org/members/smurgatroyd/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Stephen Murgatroyd.</description>
	<lastBuildDate>Tue, 31 Mar 2026 20:28:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">4a5122833febbb46ad3ff8bd1675da99</guid>
				<title>Stephen Murgatroyd is attending Operational Risk Practices in the Asset Management and Broking Sectors.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5588/</link>
				<pubDate>Wed, 13 Nov 2019 10:28:46 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">45ac9647861f429714a728a17161da1a</guid>
				<title>Stephen Murgatroyd is attending IOR and Xactium Christmas Evening 2019.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5587/</link>
				<pubDate>Wed, 13 Nov 2019 10:19:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">44f7a2a83d4020a1cc250abade12ebfd</guid>
				<title>Stephen Murgatroyd is attending Lessons from the Inquiries into Misconduct and Mismanagement in the Australian Financial Services Industry.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5374/</link>
				<pubDate>Wed, 14 Aug 2019 11:04:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f0eae0dad4db4a3e44be653c99e34f29</guid>
				<title>Stephen Murgatroyd is attending Operational Risk Roundtable – Top and Emerging Risks in 2019.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5194/</link>
				<pubDate>Mon, 18 Mar 2019 17:38:16 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7e6e0a9f581fc7fabd7e4d38810a41b4</guid>
				<title>Stephen Murgatroyd is attending Enhancing risk management through Artificial Intelligence and Innovative Process Automation.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5121/</link>
				<pubDate>Tue, 26 Feb 2019 15:34:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f8abf0336a5b7f9519a7909e222d17bc</guid>
				<title>Stephen Murgatroyd is attending Operational Risk Quantification.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5047/</link>
				<pubDate>Sun, 10 Feb 2019 14:32:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8de5c5e8b255dcfe119d1d4022bc7e43</guid>
				<title>Stephen Murgatroyd is attending IOR and Xactium Christmas Evening.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4804/</link>
				<pubDate>Tue, 20 Nov 2018 19:30:19 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e40a2eccec8ff45e6ed7fad083423742</guid>
				<title>Stephen Murgatroyd is attending Workshop on Developing and Implementing Effective Operational Risk Appetite Framework.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4661/</link>
				<pubDate>Thu, 06 Sep 2018 16:06:14 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">26a1b276378c8d757c1fd1e8f10eac4c</guid>
				<title>Stephen Murgatroyd is attending Best Practices in Assessment of Risks.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4563/</link>
				<pubDate>Thu, 12 Jul 2018 16:04:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bc9db83332f12fbac54bcd1d484212e5</guid>
				<title>Stephen Murgatroyd is attending Current and Future Challenges for Operational Risk Managers.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4352/</link>
				<pubDate>Fri, 16 Mar 2018 10:42:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4be3f3aafdad3e45198b91956737129d</guid>
				<title>Stephen Murgatroyd is attending AFB + IOR England &#038; Wales Chapter Networking Evening for Operational Risk practitioners.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4180/</link>
				<pubDate>Tue, 17 Oct 2017 15:09:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 150/212 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 2/12 queries in 0.003 seconds using Disk

Served from: www.ior-institute.org @ 2026-04-05 12:53:21 by W3 Total Cache
-->