<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Operational Risk | Sean Titley | Activity</title>
	<link>https://www.ior-institute.org/members/stitley/activity/</link>
	<atom:link href="https://www.ior-institute.org/members/stitley/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Sean Titley.</description>
	<lastBuildDate>Tue, 31 Mar 2026 20:28:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">dd99ed6c9b115c9448756a92436289fc</guid>
				<title>Sean Titley is attending Enhancing risk management through Artificial Intelligence and Innovative Process Automation.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5102/</link>
				<pubDate>Tue, 26 Feb 2019 12:51:12 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">af524b9344dd121993b83a790dee66d1</guid>
				<title>Sean Titley is attending Operational Risk Quantification.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5034/</link>
				<pubDate>Fri, 08 Feb 2019 11:11:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0beccc7e2d5186eee5702d9321b36445</guid>
				<title>Sean Titley is attending IOR and Xactium Christmas Evening.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4798/</link>
				<pubDate>Tue, 20 Nov 2018 10:30:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5308445813ca5ff53cac4bb96d7c83ae</guid>
				<title>Sean Titley is attending Workshop on Developing and Implementing Effective Operational Risk Appetite Framework.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4642/</link>
				<pubDate>Tue, 28 Aug 2018 12:03:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">430d7980bbfbbba4e442017bd89f9041</guid>
				<title>Sean Titley is attending Best Practices in Assessment of Risks.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4539/</link>
				<pubDate>Tue, 26 Jun 2018 14:44:06 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1eb45cf364f48cbaab1eca329aaf7283</guid>
				<title>Sean Titley is attending Current and Future Challenges for Operational Risk Managers.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4344/</link>
				<pubDate>Thu, 15 Mar 2018 10:50:39 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">90dc6cf5aa94c8371afb50aa83fef8ee</guid>
				<title>Sean Titley is attending Good and Bad Practices for Risk and Control Monitoring.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/3873/</link>
				<pubDate>Fri, 14 Jul 2017 10:54:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7de5edb96b8e2078cedb53d4138f2ecf</guid>
				<title>Sean Titley is attending Introduction to Applying Systems Thinking to Operational Risk Management.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/3871/</link>
				<pubDate>Fri, 14 Jul 2017 10:54:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5a01acc415029f6dd7b88561faa37a27</guid>
				<title>Sean Titley is attending The BRG/IOR Cyber Security Survey results and what this means for the operational risk practitioner.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2727/</link>
				<pubDate>Thu, 25 Aug 2016 14:57:48 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">94797487d4b1503a6e1229b81b750f1b</guid>
				<title>Sean Titley is attending IOR Breakfast Seminar - “AMA or SMA…that is the question”.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2466/</link>
				<pubDate>Wed, 13 Apr 2016 10:27:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2a281ddb6835b5facb741f94f63d9e88</guid>
				<title>Sean Titley is attending Brunch &#038; Learn - Internal Cyber Risk - Are your people your best line of defence?.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/2441/</link>
				<pubDate>Tue, 12 Apr 2016 15:23:22 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0a57af94fa0e6e8f56bef21483cd8ebb</guid>
				<title>Sean Titley and Elena Pykhova are now friends</title>
				<link>https://www.ior-institute.org/members-area/activity/p/441/</link>
				<pubDate>Wed, 06 Mar 2013 10:05:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 132/223 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 2/22 queries in 0.007 seconds using Disk

Served from: www.ior-institute.org @ 2026-04-05 21:41:26 by W3 Total Cache
-->