<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Operational Risk | Yuki Kataoka | Activity</title>
	<link>https://www.ior-institute.org/members/ykataoka/activity/</link>
	<atom:link href="https://www.ior-institute.org/members/ykataoka/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Yuki Kataoka.</description>
	<lastBuildDate>Tue, 31 Mar 2026 20:28:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">43b78d218a6972c0f1b462807b97ad63</guid>
				<title>Yuki Kataoka is attending Lessons from the Inquiries into Misconduct and Mismanagement in the Australian Financial Services Industry.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5446/</link>
				<pubDate>Fri, 20 Sep 2019 08:07:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b10e9c55ef5125538ca79d6f57a2b1a4</guid>
				<title>Yuki Kataoka is attending Enhancing risk management through Artificial Intelligence and Innovative Process Automation.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5142/</link>
				<pubDate>Thu, 28 Feb 2019 14:57:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">53fb2977b752b31b17a2a5b19d3451f2</guid>
				<title>Yuki Kataoka is attending Operational Risk Quantification.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/5031/</link>
				<pubDate>Wed, 06 Feb 2019 17:11:53 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2dff609395a2ac57641d699ebc29c7be</guid>
				<title>Yuki Kataoka is attending Current and Future Challenges for Operational Risk Managers.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4425/</link>
				<pubDate>Fri, 04 May 2018 07:59:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d72614a7925854831091c492b9ab3927</guid>
				<title>Yuki Kataoka is attending IOR England and Wales Chapter Masterclass - Designing ORMF using ISO 31000 and COSO ERM.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4228/</link>
				<pubDate>Fri, 10 Nov 2017 21:55:51 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">64e43de72a4c67adf2e284598e677af7</guid>
				<title>Yuki Kataoka is attending IOR England &#038; Wales - Building Accountability.</title>
				<link>https://www.ior-institute.org/members-area/activity/p/4153/</link>
				<pubDate>Fri, 06 Oct 2017 07:21:29 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 132/197 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading
Minified using Disk
Database Caching 1/13 queries in 0.005 seconds using Disk

Served from: www.ior-institute.org @ 2026-04-06 21:07:33 by W3 Total Cache
-->